Inventory
Stock across stone suppliers.
3,747 offerings
| Item | Category | Color | Finish | Dimensions | Stock |
|---|---|---|---|---|---|
| Classic Vase | Vase | China Blue | All Polished | 6" × 6" × 12" | 14 in stock |
| Classic Vase | Vase | Midnight Black | All Polished | 6" × 6" × 12" | 23 in stock |
| Cowboy Boot | Vase | China Blue | All Polished | 4" × 10" × 12" | 8 in stock |
| Cowboy Boot | Vase | Midnight Black | All Polished | 4" × 10" × 12" | 11 in stock |
| Crosses / Rocky Designs | Vase | China Blue | All Polished | 6" × 6" × 12" | 17 in stock |
| Crosses / Rocky Designs | Vase | Midnight Black | All Polished | 6" × 6" × 12" | 16 in stock |
| Liners | Vase | Uncolored | — | 2" × 2" × 5" | 52 in stock |
| Liners | Vase | Uncolored | — | 2.5" × 2.5" × 4.75" | 36 in stock |
| Liners | Vase | Uncolored | — | 3" × 3" × 5.75" | 74 in stock |
| Liners | Vase | Uncolored | — | 4" × 4" × 5.75" | 3 in stock |
| Tapered Vase | Vase | India Mist | All Polished | 10" × 10" × 12" | 2 in stock |
| Tapered Vase | Vase | Bahama Blue | All Polished | 4" × 4" × 10" | 1 in stock |
| Tapered Vase | Vase | Midnight Black | All Polished | 4" × 4" × 9" | 23 in stock |
| Tapered Vase | Vase | Midnight Black | P2 Polished Front & Back / Rock Pitched | 4" × 4" × 9" | 17 in stock |
| Tapered Vase | Vase | Bahama Blue | All Polished | 5" × 4" × 9" | 4 in stock |
| Tapered Vase | Vase | Bahama Blue | P2 Polished Front & Back / Sawn Top / Rock Pitched | 5" × 4" × 9" | 12 on order |
| Tapered Vase | Vase | Bahama Blue | P3 Polished Front, Back & Top / Rock Pitched | 5" × 4" × 9" | 12 on order |
| Tapered Vase | Vase | Blue Pearl | All Polished | 5" × 4" × 9" | 10 in stock |
| Tapered Vase | Vase | China Blue | All Polished | 5" × 4" × 9" | Out of stock |
| Tapered Vase | Vase | China Blue | P2 Polished Front & Back / Rock Pitched | 5" × 4" × 9" | 21 in stock |
| Tapered Vase | Vase | Dark Cloud Grey | P2 Polished Front & Back / Sawn Top / Rock Pitched | 5" × 4" × 9" | 1 in stock |
| Tapered Vase | Vase | Georgia Grey | P2 Polished Front & Back / Sawn Top / Rock Pitched | 5" × 4" × 9" | 30 on order |
| Tapered Vase | Vase | Impala Black | All Polished | 5" × 4" × 9" | 1 in stock |
| Tapered Vase | Vase | Imperial Rose | P2 Polished Front & Back / Sawn Top / Rock Pitched | 5" × 4" × 9" | 1 in stock |
| Tapered Vase | Vase | India Grey | All Polished | 5" × 4" × 9" | 15 in stock |
For retailers
One integrated system for the families you serve and the memorials you sell, connected to the suppliers you work with.
- Live memorial design with instant pricing
- Each family sale tracked from first quote to install
- Quotes, orders, and client portals
- Quotes and orders synced with your wholesalers
For wholesalers
List live stock here, with no prices or names shown until a retailer asks who carries it. Stonegate passes each request to you. For the rest of your wholesale operation:
- A design tool your retailers use on your catalog
- Retailer quotes you review and approve
- Production boards, shipments, and Bills of Lading
- Serialized stock with QR labels, tied to every order
A short call with the founders maps your operation to the modules that fit.
Map Your Operations