Inventory
Stock across stone suppliers.
3,747 offerings
| Item | Category | Color | Finish | Dimensions | Stock |
|---|---|---|---|---|---|
| Tapered Vase | Vase | India Red | All Polished | 5" × 4" × 9" | 24 in stock |
| Tapered Vase | Vase | India Red | P2 Polished Front & Back / Sawn Top / Rock Pitched | 5" × 4" × 9" | 1 in stock |
| Tapered Vase | Vase | Jet Black | All Polished | 5" × 4" × 9" | 99 on order |
| Tapered Vase | Vase | Jet Black | P2 Polished Front & Back / Sawn Top / Rock Pitched | 5" × 4" × 9" | 10 in stock |
| Tapered Vase | Vase | Jet Black | P3 Polished Front, Back & Top / Rock Pitched | 5" × 4" × 9" | 12 on order |
| Tapered Vase | Vase | Midnight Black | All Polished | 5" × 4" × 9" | 46 in stock |
| Tapered Vase | Vase | Midnight Black | P2 Polished Front & Back / Rock Pitched | 5" × 4" × 9" | 32 in stock |
| Tapered Vase | Vase | New Imperial Grey | All Polished | 5" × 4" × 9" | 12 on order |
| Tapered Vase | Vase | Paradiso | All Polished | 5" × 4" × 9" | 18 in stock |
| Tapered Vase | Vase | Paradiso | P2 Polished Front & Back / Sawn Top / Rock Pitched | 5" × 4" × 9" | 4 in stock |
| Tapered Vase | Vase | Paradiso | P3 Polished Front, Back & Top / Rock Pitched | 5" × 4" × 9" | 8 in stock |
| Tapered Vase | Vase | Rustic Brown | All Polished | 5" × 4" × 9" | 1 in stock |
| Tapered Vase | Vase | Rustic Brown | P2 Polished Front & Back / Sawn Top / Rock Pitched | 5" × 4" × 9" | 8 in stock |
| Tapered Vase | Vase | Midnight Black | All Polished | 5" × 5" × 9" | 14 in stock |
| Tapered Vase | Vase | Midnight Black | P2 Polished Front & Back / Rock Pitched | 5" × 5" × 9" | 16 in stock |
| Tapered Vase | Vase | Bahama Blue | All Polished | 6" × 6" × 10" | 23 in stock |
| Tapered Vase | Vase | Bahama Blue | P2 Polished Front & Back / Rock Pitched | 6" × 6" × 10" | 9 in stock |
| Tapered Vase | Vase | Bahama Blue | P2 Polished Front & Back / Sawn Top / Rock Pitched | 6" × 6" × 10" | 4 in stock |
| Tapered Vase | Vase | China Blue | All Polished | 6" × 6" × 10" | 47 in stock |
| Tapered Vase | Vase | China Blue | P2 Polished Front & Back / Rock Pitched | 6" × 6" × 10" | 28 in stock |
| Tapered Vase | Vase | Dark Cloud Grey | All Polished | 6" × 6" × 10" | 3 in stock |
| Tapered Vase | Vase | Dark Cloud Grey | P2 Polished Front & Back / Sawn Top / Rock Pitched | 6" × 6" × 10" | 4 in stock |
| Tapered Vase | Vase | India Grey | All Polished | 6" × 6" × 10" | 1 in stock |
| Tapered Vase | Vase | India Red | All Polished | 6" × 6" × 10" | 10 in stock |
| Tapered Vase | Vase | Jet Black | All Polished | 6" × 6" × 10" | 11 in stock |
For retailers
One integrated system for the families you serve and the memorials you sell, connected to the suppliers you work with.
- Live memorial design with instant pricing
- Each family sale tracked from first quote to install
- Quotes, orders, and client portals
- Quotes and orders synced with your wholesalers
For wholesalers
List live stock here, with no prices or names shown until a retailer asks who carries it. Stonegate passes each request to you. For the rest of your wholesale operation:
- A design tool your retailers use on your catalog
- Retailer quotes you review and approve
- Production boards, shipments, and Bills of Lading
- Serialized stock with QR labels, tied to every order
A short call with the founders maps your operation to the modules that fit.
Map Your Operations